|
Comparing Products
|
![]() LG KP500 Cookie Remove Item |
![]() LG BL40 New Chocolate Remove Item |
| General Info | |||||
| Launch Date | December 2008 | September 2009 | |||
| Launch Price | |||||
| Availability | Available | Available | |||
| Colors | Anodizing Silver, Black, Delicious White, Elegant Gold ,Pink, Vandyke Brown | Black |
| Form Factor | |||||
| Type | Slate | Slate | |||
| Length | 106.5 mm | 128 mm | |||
| Width | 55.4 mm | 51 mm | |||
| Thickness | 11.9 mm | 10.9 mm | |||
| Weight | 89 g | 129 g |
| Display | |||||
| Size | 4.01 inches | ||||
| Resolution | 345 x 800 | ||||
| Type | Touch Screen, Capacitive, TFT-LCD, 24-bit (16777216 colors) | ||||
| Secondary? | No |
| Capabilities | |||||
| Input | Accelerometer, Multi-Touch, Touchscreen | ||||
| Alert Types | Downloads, MP3s, Polyphonic, Vibration | ||||
| Network | GSM, (850/900/1800/1900 MHz), HSDPA, (900/2100 MHz) | ||||
| CPU | |||||
| GPRS? | Yes, Class 10 | ||||
| 3G? | Yes, EDGE (Class 10), HSDPA (7.2 Mbps) | ||||
| Speakerphone? | Yes | ||||
| Audio Jack? | Yes, 3.5 mm | ||||
| Bluetooth? | Yes, 2.1, A2DP | ||||
| WiFi? | Yes, 802.11b/g, DLNA | ||||
| IR? | No | ||||
| USB? | Yes, microUSB, 2.0 | ||||
| GPS? | Yes, A-GPS | ||||
| Radio? | Yes, FM, RDS, Transmitter | ||||
| TV-Out? | Yes |
| Camera | |||||
| Main? | Yes, 5 megapixels, 2560 x 1920, Autofocus, Geotagging, Image Stabilizer, Blink Detection, Face Detection, Smile Detection, LED Flash | ||||
| Video? | Yes, VGA, 30 fps | ||||
| Secondary | Yes |
| Software | |||||
| OS | |||||
| Messaging | Email, IM, MMS, SMS | ||||
| Web Browser? | Yes, HTML | ||||
| Document Support? | Yes, .doc, .pdf, .ppt, .xls | ||||
| Media Support? | Yes, Music, eAAC+, MP3, WAV, Video, H.263, MP4, Xvid | ||||
| Games? | Yes, Downloads | ||||
| Others? | Yes, Organizer |
| Storage | |||||
| Internal Capacity | 1.1 GB | ||||
| RAM | |||||
| ROM | |||||
| Memory Card Support? | Yes |
| Battery | |||||
| Standby Time | 400 hours | ||||
| Talk Time | 6 hours | ||||
| Music Playback Time | |||||
| Capacity | 1000 mAh | ||||
| Model | |||||
| Type | Lithium-Ion |

