Sony Vaio W Series (VPCW216AG) Specs
Laptop
| Dimensions | |
| Width | 267.8 mm |
| Depth | 179.6 mm |
| Thickness | 27.5 - 32.4 mm |
| Starting Weight | 1.19 kg |
| Options | |
| Color | Blue, Pink, Brown, White |
| Processor | Intel Atom N450 (1.66 GHz, 667 MHz, 512 KB cache) |
| Display | 10.1 inches 1366 x 768 LCD LED Backlight |
| Graphics | Intel GMA 3150 |
| Memory | 2GB, DDR2, 667 MHz |
| Networking | Ethernet 100 Megabit WiFi (802.11a/b/g/n) Bluetooth 2.1 |
| Storage | 320 GB (5400 rpm) |
| Optical Drive | None |
| Webcam | 0.3 megapixel 640 x 480 |
| OS | Windows 7 Starter 32-bit |
| Ports | |
| USB? | Yes, 2, 2.0 |
| Firewire? | No |
| Video Out? | Yes, VGA |
| Audio In/Out? | Yes, 3.5 mm Audio In, 3.5 mm Microphone Jack |
| Other Features | |
| Card Reader? | Yes, Memory Stick, SD, SDHC |
| Backlit Keyboard? | No |
| Speakers? | Yes, 2 |
| Microphone? | Yes |




