Sony Ericsson Xperia X10 Specs
Touchscreen Phone
| General Info | |
| Availability | Upcoming |
| Colors | Luster White, Sensuous Black |
| Form Factor | |
| Type | Slate |
| Length | 119 mm |
| Width | 63 mm |
| Thickness | 13 mm |
| Weight | 135 g |
| Display | |
| Size | 4 inches |
| Resolution | 480 x 854 |
| Type | Touch Screen, Capacitive, TFT-LCD, 16-bit (65536 colors) |
| Secondary? | No |
| Capabilities | |
| Input | Accelerometer, Multi-Touch, Touchscreen |
| Alert Types | Composer, Downloads, MP3s, Polyphonic, Vibration |
| Network | GSM, (850/900/1800/1900 MHz), HSDPA, (900/1700/2100 MHz), (900/1900/2100 MHz) |
| CPU | 1GHz Qualcomm Snapdragon QSD8250 |
| GPRS? | Yes, Class 10 |
| 3G? | Yes, EDGE (Class 10), HSDPA (10.2 Mbps), HSUPA (2 Mbps) |
| Speakerphone? | Yes |
| Audio Jack? | Yes, 3.5 mm |
| Bluetooth? | Yes, 2.1, A2DP |
| WiFi? | Yes, 802.11b/g, DLNA |
| IR? | No |
| USB? | Yes, microUSB, 2.0 |
| GPS? | Yes, A-GPS |
| Radio? | No |
| TV-Out? | No |
| Camera | |
| Main? | Yes, 8 megapixels, 3264x2448, Autofocus, Geotagging, Image Stabilizer, Face Detection, Smile Detection, LED Flash, Touch-Focus |
| Video? | Yes, 30 fps |
| Secondary | No |
| Software | |
| OS | Android 1.6 |
| Messaging | Email, IM, MMS, Push Email, Threaded SMS, SMS |
| Web Browser? | HTML |
| Document Support? | Yes |
| Games? | Yes |
| Others? | Yes, Google Search, Gmail, Maps, YouTube |
| Storage | |
| Internal Capacity | 1 GB |
| RAM | 384 MB |
| Memory Card Support? | Yes, up to 16 GB |
| Battery | |
| Standby Time | 300 hours |
| Talk Time | 5 hours |
| Capacity | 1500 mAh |
| Model | BST-41 |
| Type | Lithium-Ion Polymer |



